<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jazz Road Woes</title>
	<atom:link href="http://www.jazzspin.com/2009/04/10/jazz-road-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzspin.com/2009/04/10/jazz-road-woes/</link>
	<description>Utah Jazz Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:21:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anlegertipp</title>
		<link>http://www.jazzspin.com/2009/04/10/jazz-road-woes/comment-page-1/#comment-80</link>
		<dc:creator>anlegertipp</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzspin.com/?p=182#comment-80</guid>
		<description>Breaking News: Rock Plc Berries Lang &amp; Schwarz sees fair value  Price of  such shares at € 46.98! Dear investor, dear investor, We will contact you between  previous  midst of the holiday season  to date  still even with a real blast  hammer at you. In today&#039;s breaking news to rock Berries Plc (A1JNYV) are  our a  using  the brilliant results of a company&#039;s current assessment of the prestigious brokerage firm Lang &amp; Schwarz  Report noted . We would like to take this place ,  Member  an investor event of Berries Rock Plc, which there are the  consisting distributed presentation materials has made ??available. First of all: Lang &amp; Schwarz comes to the conclusion , that is for Rock Berries a fair value of € 46.98 each   start must share. At a current share price of 19.60 € results from this fundamental undervaluation thus  ie  a short-term upside potential of at least  at least 139 percent. But the Rating  displays  furthermore that here  or  significant more  reached  schaffbar.</description>
		<content:encoded><![CDATA[<p>Breaking News: Rock Plc Berries Lang &amp; Schwarz sees fair value  Price of  such shares at € 46.98! Dear investor, dear investor, We will contact you between  previous  midst of the holiday season  to date  still even with a real blast  hammer at you. In today&#8217;s breaking news to rock Berries Plc (A1JNYV) are  our a  using  the brilliant results of a company&#8217;s current assessment of the prestigious brokerage firm Lang &amp; Schwarz  Report noted . We would like to take this place ,  Member  an investor event of Berries Rock Plc, which there are the  consisting distributed presentation materials has made ??available. First of all: Lang &amp; Schwarz comes to the conclusion , that is for Rock Berries a fair value of € 46.98 each   start must share. At a current share price of 19.60 € results from this fundamental undervaluation thus  ie  a short-term upside potential of at least  at least 139 percent. But the Rating  displays  furthermore that here  or  significant more  reached  schaffbar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

